<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reptile Trade Views News | Pet Business World</title>
	<atom:link href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/feed" rel="self" type="application/rss+xml" />
	<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2022 13:37:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.petbusinessworld.co.uk/wp-content/uploads/2022/05/cropped-pwm-square-32x32.png</url>
	<title>Reptile Trade Views News | Pet Business World</title>
	<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Reptile trade views – June 2022</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-june-2022.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 13:36:58 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://www.petbusinessworld.co.uk/?p=84698</guid>

					<description><![CDATA[<p>Reptile Trade Views &#8211; June 2022 FBH PUBLISHES ENCLOSURE-SIZES STANDARDS One of the main topics of debate surrounding reptile-keeping at the moment is enclosure sizes. The Federation of British Herpetologists (FBH) has published its recommended minimum standards guidelines for reptile enclosures, covering the vast majority of genera and species kept in captivity. The document underpins [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-june-2022.html">Reptile trade views – June 2022</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – May 2022</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-may-2022.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Fri, 20 May 2022 12:57:19 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80154</guid>

					<description><![CDATA[<p>The show ain’t over After hosting reptile shows in Doncaster for almost 20 years, Doncaster Council has relented to pressure from animal rights extremists and it appears no further shows will be held there – for a while at least. Animal rights extremists have been campaigning to stop reptile shows since late 1986 – claiming [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-may-2022.html">Reptile trade views – May 2022</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – April 2022</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-april-2022.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 12:56:10 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80152</guid>

					<description><![CDATA[<p>Not all superheroes wear capes Stories about the reptile community pulling together and going beyond the call of duty are becoming relatively commonplace. A case in point occurred this week when the National Centre for Reptile Welfare received a call about a reptile collection that needed urgent attention. The alarm was sounded when friends of [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-april-2022.html">Reptile trade views – April 2022</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – March 2022</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-march-2022.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 13:55:02 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80150</guid>

					<description><![CDATA[<p>Whitelists on the horizon Once again, we don’t need to look too far to see how unfair legislation could easily harm the interests of reptile keepers and traders. New amendments to the Lacey Act being proposed in the USA aim to ban all newly imported species unless it can be proven that they represent no [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-march-2022.html">Reptile trade views – March 2022</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – February 2022</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-february-2022.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Sun, 20 Feb 2022 13:53:55 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80148</guid>

					<description><![CDATA[<p>Rescued and rehomed reptiles The National Centre for Reptile Welfare (NCRW) has reported that 1,508 animals were received for rehoming in 2021 – a more than 30% increase from the 1,148 animals received in 2020, NCRW’s chairperson, Chris Newman explained, “Many of the animals we have received in the last year have been as a [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-february-2022.html">Reptile trade views – February 2022</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – January 2022</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-january-2022.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 13:52:48 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80146</guid>

					<description><![CDATA[<p>New AAL guidance New guidelines pertaining to the Animal Activities Licensing have been issued. These are due to come into force in February 2022. Traders will be pleased to hear that there have been no significant changes. The way enclosure sizes are measured has changed, with the new guidelines being concerned with area, rather than [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-january-2022.html">Reptile trade views – January 2022</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – December 2021</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-december-2021.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 13:51:27 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80144</guid>

					<description><![CDATA[<p>AAL inspections again As local authorities resume conducting inspections for Animal Activities Licencing we’re hearing reports of inspectors imposing conditions which are clearly outside the scope of the licence guidelines. If you find yourself in such a situation regarding the reptiles in your store, please contact Chris Newman on 07897 692060 for guidance and assistance. [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-december-2021.html">Reptile trade views – December 2021</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – November 2021</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-november-2021.html</link>
		
		<dc:creator><![CDATA[David Rees]]></dc:creator>
		<pubDate>Sat, 20 Nov 2021 13:50:22 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80142</guid>

					<description><![CDATA[<p>Fighting for your rights I recently listened to an interview featuring Phil Goss from USARK (United States Association of Reptile Keepers). It was interesting to hear about the challenges they face over there and how similar they are to the issues we have here in the UK. You can listen to the interview by visiting [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-november-2021.html">Reptile trade views – November 2021</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – October 2021</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-october-2021.html</link>
		
		<dc:creator><![CDATA[Rachel Wood]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 12:49:07 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80140</guid>

					<description><![CDATA[<p>Salmonella in frozen feeder-mice There’s been an issue concerning salmonella in frozen mice supplied into the reptile pet trade for a while now. However, the situation has recently reached a tipping point with DEFRA, Environmental Health and the Food Standards Agency (FSA) combining to investigate the problem. While the risk to the public is considered [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-october-2021.html">Reptile trade views – October 2021</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reptile trade views – September 2021</title>
		<link>https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-september-2021.html</link>
		
		<dc:creator><![CDATA[Rachel Wood]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 12:47:19 +0000</pubDate>
				<category><![CDATA[Reptile Trade Views]]></category>
		<guid isPermaLink="false">https://staging.petbusinessworld.co.uk/?p=80138</guid>

					<description><![CDATA[<p>How many reptiles? How many reptiles are kept in the UK? The short answer is, nobody knows for sure. However, a few different organisations have estimated the number. The Reptile and Exotic Pet Trade Association (REPTA) came up with its figure using the number of crickets, mealworms and locusts sold into the UK pet trade. [...]</p>
<p>The post <a href="https://www.petbusinessworld.co.uk/columnists/reptile-trade-views/reptile-trade-views-september-2021.html">Reptile trade views – September 2021</a> appeared first on <a href="https://www.petbusinessworld.co.uk">Pet Business World</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
